Key Roles Offereds
-
Business Development Manager
-
Business Consultant
-
Digital Marketing Specialist
-
Senior Executive - Talent Acquisition and Employee Engagement
-
Consultant - IA SOX
-
Territory Manager
-
Human Resource Associate
-
Risk Analyst
-
Senior Executive - Operations
-
Relationship Manager - Wealth
-
Controls Advisory - IT
-
Investment Banking SAT
-
Finance Analyst
-
Management Trainee - Portfolio Management
-
Officer – Sales & Client Acquisition
-
Business Analytics Associate
-
Research Associate
-
Management Trainee – International Logistics
-
Cyber Risk Advisory – Associate
-
Executive – Corporate HR
First year compulsory courses
| Area | Sl. No. | Course Name |
|---|---|---|
| Marketing | 1 | Integrated Marketing Communication |
| 2 | Sales and Distribution Management | |
| 3 | Retail Marketing | |
| Finance | 1 | Fixed Income & Equity Valuation |
| 2 | Advanced Financial Statement Analysis | |
| 3 | Banking & Financial Services | |
| Economics | 1 | Managerial Economics |
| 2 | Macro-Economic Theory & Policy & IE | |
| Operations Management & Quantitative Techniques | 1 | Quantitative Techniques |
| 2 | Operations Management | |
| 3 | Supply Chain Management | |
| Management Information Systems & Analytics | 1 | Data Pre-Processing and Visualization |
| 2 | IT for Sustainable Future | |
| 3 | Research Methodology for Management | |
| 4 | Business Analytics | |
| Strategy, Entrepreneurship & Innovation | 1 | Managerial Communication |
| 2 | Entrepreneurship | |
| 3 | Design Thinking | |
| 4 | New Venture Development/Local Business Accelerator | |
| 5 | Strategic Management | |
| 6 | Business Ethics and CSR | |
| 7 | Legal Aspects of Business | |
| 8 | ESG for Responsible Value Creation | |
| 9 | Universal Human Values for Wellbeing | |
| 10 | Indian Knowledge Systems Applied to Management | |
| Organizational Behaviour & Human Resource | 1 | Organizational Behaviour |
| 2 | Human Resources Management |
Second year elective courses
| Area | Sl. No. | Course Name |
|---|---|---|
| Marketing | 1 | Integrated Marketing Communication |
| 2 | Sales and Distribution Management | |
| 3 | Retail Marketing | |
| 4 | Digital Marketing Strategy | |
| 5 | Customer Relationship Management | |
| 6 | Consumer Behaviour | |
| 7 | Strategic Brand and Product Management | |
| 8 | Marketing Strategy and International Markets | |
| 9 | Entertainment, Media and Sports Marketing | |
| 10 | B2B Marketing | |
| 11 | Generative AI in Marketing | |
| 12 | Marketing for E-Commerce | |
| 13 | BFSI Marketing | |
| 14 | Pricing Strategy | |
| 15 | Advanced Marketing Research | |
| 16 | Sales Analytics | |
| Finance | 1 | Fixed Income & Equity Valuation |
| 2 | Advanced Financial Statement Analysis | |
| 3 | Banking & Financial Services | |
| 4 | Strategic Cost Management | |
| 5 | Tax Planning and Auditing | |
| 6 | Mergers, Acquisitions & Corporate Restructuring | |
| 7 | Portfolio Management | |
| 8 | Futures, Options and Derivatives | |
| 9 | Financial Modeling & Analytics | |
| 10 | Financial Risk Management | |
| 11 | Financial Institutions, Markets & Services | |
| 12 | Investment Banking | |
| 12 | Wealth Management & Alternative Investment | |
| Economics | 1 | Business Forecasting |
| Economics, Strategy, Innovation & Entrepreneurship | 1 | Mergers, Acquisitions & Corporate Restructuring |
| 2 | Marketing Strategy and International Markets | |
| 3 | Digital Business Models | |
| 4 | Digital Transformation | |
| 5 | Multi- Criteria Decision Making | |
| 6 | Strategic HRM | |
| 7 | Managing Organizational Change | |
| 8 | Sustainability & Green HRM | |
| 9 | Mindfulness for Leadership Excellence | |
| Management Information Systems & Analytics | 1 | Digital Business Models |
| 2 | Cybersecurity Foundations and Management | |
| 3 | Generative AI | |
| 4 | Database Management and Applications | |
| 5 | Social Media & Text Analytics | |
| 6 | ERP | |
| 7 | Cloud Computing & IOT | |
| 8 | Data Analytics & Machine Learning | |
| 9 | Marketing Analytics | |
| 10 | Digital Transformation | |
| 11 | Predictive Analytics | |
| 12 | Business Forecasting | |
| 13 | Prescriptive Analytics | |
| 14 | Sales Analytics | |
| Organizational Behaviour & Human Resource | 1 | Human Resource Planning |
| 2 | Compensation Management | |
| 3 | Recruitment & Selection | |
| 4 | HR Analytics | |
| 5 | Mindfulness for Leadership Excellence | |
| 6 | Fundamentals of Labour Law & Application | |
| 7 | Performance Management & Reward System | |
| 8 | Training & Development | |
| 9 | Managing Organizational Change | |
| 10 | Strategic HRM | |
| 11 | Conflict Resolution & Negotiations | |
| 12 | Sustainability & Green HRM | |
| Operations Management & Quantitative Techniques | 1 | Supply Chain Risk & Resilience |
| 2 | Lean Six Sigma | |
| 3 | Supply Chain Modelling & Analytics | |
| 4 | Service Operations Management | |
| 5 | Project Management | |
| 6 | International Logistics and Shipping Services | |
| 7 | Multi- Criteria Decision Making | |
| 8 | Business Forecasting | |
| 9 | Logistics & Supply Chain Management | |
| 10 | Predictive Analytics | |
| 11 | Prescriptive Analytics |
Engagement Activities
- Business Thought Leadership (BTL) Sessions
- Live Projects
- Guest Lectures
- Industry Visits
- Talent Acquisition Conclave
- Business Conclave


IMIK Advantage
- Industry Ready Curriculum
- Experienced Faculty
- Cutting Edge Research
- Student Mentoring by Industry Experts
- Emphasis on practical learning through case study
- Diverse Peer Group to enhance application of learning
- Coursera Advantage
