Overview
The flagship programme of IMI Kolkata is the two year Post Graduate Diploma in Management (PGDM) programme designed to prepare and train students to become excellent managers and high-level-decision-makers across functional areas with broad strategic vision. The programme is designed to designed to prepare students for a career in the corporate, across all functional areas. The programme enables students with strong conceptual skills to manage businesses in an integrated manner and also develops versatile managers who are capable of handling responsibilities across domains who can respond effectively to changes in the economic, technological, cultural and political environments in a socially sensitive manner. The Programme inculcates a strong sense of business fundamentals along with ethical values.
The programme is
Programme Objective
Programme Educational Objectives (PEOs)
- PEO 1: To develop students with a solid foundation in managing organization with effective communication and analytical skills for a successful career in business management.
- PEO 2: To groom value – driven business leaders capable of applying cutting-edge ideas and new skills in practice.
- PEO 3: To inculcate in students the ability for professional development through innovation, training and self- study.
- PEO 4: To sensitize students towards social awareness, professional ethics and integrity.
Programme Outcomes (POs)
- PO 1 Apply Knowledge of management theories and practices to solve business problems.
- PO2. Foster Analytical and critical thinking abilities for data – based decision making.
- PO3. Develop value – based leadership qualities.
- PO4. Understand, analyse and communicate global, economic, legal and ethical aspects of business.
- PO5. Lead themselves and others in the achievement of organizational goals while contributing effectively to a team environment.
Course Structure
The PGDM course is spread over two years. The first year of the course essentially focuses on developing essential skills and knowledge in the areas of economics, organization and behaviour, finance and accounting, management control, marketing, human resource management, information systems and quantitative methods. At the end of first year, students undertake summer internship with Institute’s partners for a period of eight to nine weeks. This helps them to gain hands-on experience in the application of management concepts and functional skills. The Summer Internship is a six credit course which is evaluated on the basis of Report, Presentation and Viva. It is compulsory for every student to successfully complete the summer internship.
Group | Term I | Term II | Term III |
Finance | Financial Accounting and Analysis | Financial Management Core | Financial Management II |
Cost and Management Accounting | Advanced Financial Management Core Elective | ||
Economics | Managerial Economics | Macro Economic Theory and Policy | Indian Economy |
Operations Management | Operations Management Core I | Operations Management Core II | Operations Management II |
Operations Core Elective | |||
OBHR | Organisational Behaviour I | Organisational Behaviour II | Human Resource Management |
Marketing | Marketing Management Core | Marketing Management II | |
Marketing Core Elective | |||
Management Information Systems and Analytics | Information Technology for Decision Making | Quantitative Techniques II | Management Information Systems |
Quantitative Techniques I | Analytics Core Elective | ||
Data Preprocessing and Visualisation | |||
Strategy, Innovation and Entrepreneurship | Business Communication Skills | Business Strategy | Legal Aspects of Business |
Entreprenuership and Innovation | |||
Corporate Social Responsibility and Sustainaible Development | |||
Corporate Strategy Core Elective |
In the second year of the programme, students can choose their elective courses to suit their aptitude and interest. They can select courses from the multiple electives that the institute offers. Students willing to delve deeper into a topic that is not covered by the elective courses can do Course of Independence study under faculty supervision. There are also two other core courses in the second year, namely, International Business and Comprehensive Assessment. Specialization is offered in the following areas:
- Economics
- Strategy,Innovation and Entrepreneurship
- Operations Management
- Marketing
- Finance
- Information Systems and Analytics
- Organisational Behaviour and Human Resource Management
Broad Area | Sl. No. | Course Name |
Economics | 1 | International Business |
2 | Games people play: Strategic thinking for managers | |
3 | Understanding Emerging Markets | |
4 | Business Forecasting | |
5 | Project Appraisal: Cost-benefit analysis | |
Strategy , Innovation and Entrepreneurship | 1 | Mergers, Acquisitions & Corporate Restructuring |
2 | Marketing for Startups | |
3 | Marketing Strategy and International Markets | |
4 | Managing Business Transformation and Change Management | |
5 | Sustainability & Green HRM | |
6 | Artificial Intelligence in Strategic Decisions | |
7 | Multiple Criteria Decision Making | |
8 | Managing Consulting Engagements | |
9 | Design Thinking for Innovation | |
10 | Global Strategic Management | |
Finance | 1 | Fixed Income & Equity Valuation |
2 | Advanced Financial Statement Analysis | |
3 | Banking & Financial Services | |
4 | Strategic Cost Management | |
5 | Margers, Acquisitions & Corporate Restructuring | |
6 | Portfolio Management | |
7 | Futures, Options and Derivatives | |
8 | Financial Risk Management | |
9 | Financial Institutions Markets & Services | |
10 | Behaviorial Finance | |
11 | Financial Modeling | |
12 | Wealth Management & Alternative Investment | |
Marketing | 1 | Integrated Marketing Communication |
2 | Sales and Distribution Management | |
3 | Retail Marketing | |
4 | Digital Marketing Strategy | |
5 | Customer Relationship Management | |
6 | Services Marketing | |
7 | Advanced Marketing Research | |
8 | Consumer Behaviour | |
9 | Strategic Brand and Product Management | |
10 | Marketing Strategy and International Markets | |
11 | Rural Marketing | |
12 | Entertainment, Media and Sports Marketing | |
13 | B2B Marketing | |
14 | Marketing Analytics Lab | |
15 | Marketing for Startups | |
16 | Social Media Marketing | |
OBHR | 1 | Fundamentals of Labour Law & Application |
2 | Compensation Management | |
3 | Recruitment & Selection | |
4 | HR Analytics | |
5 | Performance Management & Reward System | |
6 | Training & Development | |
7 | Strategic HRM | |
8 | Managing Organizational Change | |
9 | Sustainability & Green HRM | |
Operations Management | 1 | Project Management |
2 | Supply Chain Management | |
3 | Service Operations Management | |
4 | Total Quality Management | |
5 | Multiple Criteria Decision Making | |
6 | Lean Six Sigma | |
7 | Operations Research | |
Management Information Systems and Analytics | 1 | Data Analytics |
2 | Business Intelligence and Data Mining | |
3 | Technology for E-Business | |
4 | ERP | |
5 | Artificial Intelligence in Strategic Decisions | |
6 | Text Analytics | |
7 | Multiple Criteria Decision Making | |
8 | Business Forecasting | |
9 | Healthcare Analytics Using Machine Learning | |
10 | Cloud Computing and IOT | |
11 | Trading Analytics using Machine Learning | |
12 | Spreadsheet Modelling for Business | |
13 | Block Chain and Business Applications | |
14 | Inferential and Predictive Statistics for Business | |
15 | Operations Research |
Pedagogy
The method of instruction varies at IMI Kolkata. Case studies, lectures, group and individual exercises, class projects, student presentations, simulation games etc., are used in different courses. Many courses bring in industry experts to integrate classroom learning with industry practice in the form of guest lectures.