
Sahil Singh Jasrotia
Education : PhD, M.Com, UGC-NET (Commerce)
Specialization : Marketing
Area of Interest : Consumer Behaviour, Sustainability, Integrated Marketing Communications
Designation : Assistant Professor
Contact: 03366529679
Email: s.jasrotia@imi-k.edu.in
Authors | Title | Year | Journal | Indexing/ Rating |
Raj. V. A, Jasrotia. S. S, and Rai. S. S | Intensifying materialism through Fintech Buy-Now Pay-Later (BNPL): Examining the dark sides | 2024 | International Journal of Bank Marketing | ABDC “A”, Scopus Q1, WoS |
Koul and Jasrotia. S. S | Product adoption by small retailers in India | 2019 | International Journal of Retail and Distribution Management | ABDC “A”, Scopus Q1, WoS |
Koul and Jasrotia. S. S | Understanding Social, Local and Mobile (SoLoMo) Commerce in Fashion Retailing using SOR framework | 2025 | Journal of Fashion Marketing and Management | ABDC “B”, Scopus Q1, WoS |
Koul and Jasrotia.S.S | How much is too much? Journey of compulsive buying to addiction to fashion products | 2025 | Social Responsibility Journal | ABDC “B”, Scopus Q1, WoS |
Jasrotia. S.S, Alex Pak Ki Kwok, and Koul. S | Exploring the Impact of Social Relationships and System Experiences on Consumers’ Acceptance of Social Commerce in the Fashion Sector | 2025 | International Journal of Information Management Data Insights | Scopus Q1 (Cite Score: 25) |
Kamila. M.K, Jasrotia. S.S, and Kushwaha. P | Sweatshops at work? An exploration through bibliometric analysis | 2025 | Sustainable Futures | Scopus Q1 |
Jasrotia. S.S, Raj. V.A, Chib. S.S, and Rai. S.S | Do Sustainability Factors Influence Homestay Tourist Satisfaction and Revisit Intention: The Moderating Role of Local Community Attitude | 2024 | Journal of Quality Assurance in Hospitality & Tourism | ABDC “B”, Scopus, WoS |
Kamila. M.K and Jasrotia. S. S | Ethics in marketing: Understanding past trends and future prospects through bibliometric analysis | 2024 | Journal of Nonprofit & Public Sector Marketing | ABDC “B”, Scopus, WoS |
Raj. V.A, Jasrotia. S.S, and Rai. S. S | Role of privacy concerns and Trust in consumers’ intention to use fintech Buy-Now, Pay-Later service | 2024 | International Journal of Human-Computer Interaction | ABDC “B” Scopus Q1, WoS |
Kamila. M.K., Jasrotia. S.S. and Kushwaha. P | Understanding Digital Sweatshops: A Qualitative Investigation of Workers’ Perspectives | 2024 | Asian Journal of Business Ethics | ABDC “C”, Scopus |
Raj. V.A, Jasrotia. S.S, and Rai. S. S | Mapping the research landscape of vocational education and entrepreneurship: insights and future directions | 2024 | Higher Education, Skills and Work-Based Learning | ABDC “C”, Scopus Q2, WoS |
Jasrotia. S.S, Rai. S.S, Rai. S, and Giri. S | Stage-wise Green Supply Chain Management and Environmental Performance: Impact of Blockchain Technology | 2024 | International Journal of Information Management Data Insights | Scopus (Cite Score, 25) |
Raj. V.A, Jasrotia. S.S, and Rai. S. S | Role of perceived risks and perceived benefits on consumers behavioural intention to use Buy-Now, Pay-Later (BNPL) services
|
2024 | Journal of Facilities Management | ABDC “C”, Scopus Q2, WoS |
Jasrotia. S.S, Mulchandani. K, and Srivastava. S | Drivers of Experiential Loyalty Intentions towards Online Travel Agents: A Comparative analysis on Pre and Post-covid Travellers | 2023 | Consumer Behaviour in Tourism and Hospitality | ABDC “B”, Scopus Q1, WoS |
Raj. V. K, Rai. S.S, and Jasrotia. S. S | Sustainable Purchase Intentions towards organic food during covid-19 pandemic: An exploratory study on Indian consumers | 2023 | Social Responsibility Journal | ABDC “B”, Scopus Q1, WoS |
Kamila. M.K, and Jasrotia. S. S | Ethics and Marketing Responsibility: A bibliometric analysis and Literature Review | 2023 | Asia Pacific Management Review | ABDC “C”, Scopus Q1, WoS |
Koul. S and Jasrotia. S. S | Social Media: An Elixir to Boost Student Engagement in Higher Education Learning | 2023 | Business and Professional Communication Quarterly | ABDC “C”, Scopus Q2, WoS |
Kamila. M.K, and Jasrotia. S. S | Ethical Issues in the development of Artificial Intelligence: Recognizing the Risks | 2023 | International Journal of Ethics and Systems | ABDC “C”, Scopus Q1, WoS |
Kamila. M.K, and Jasrotia. S. S | Ethics and Product Marketing: A bibliometric analysis | 2023 | Asian Journal of Business Ethics | ABDC “C”, Scopus Q1, WoS |
Raj. V.K, Jasrotia. S.S, Rai. S.S, and Ahmed. I | A bibliometric review of organic menus at restaurants: research streams and future research path | 2022 | Journal of Quality Assurance in Hospitality & Tourism | ABDC “B”, Scopus Q2, WoS |
Jasrotia. S.S, Darda. P, Pandey. S | Changing Values of Millennials and Centennials towards responsible consumption and sustainable society | 2022 | Society and Business Review | ABDC “B”, Scopus Q2, WoS |
Jasrotia. S.S, Kamila. M.K and Chib. S | Role of Engagement in Online Gaming: A study of Generation Z customers | 2022 | Digital Creativity | Scopus, WoS |
Jasrotia. S.S and Agarwal. T | Consolidation of Indian PSU Banks and the way forward | 2021 | Journal of Public Affairs | ABDC “B”, Scopus Q1, WoS |
Mulchandani. K, Jasrotia. S.S, and Mulchandani. K | Determining Supply Chain Effectiveness for Indian MSMEs: A Structural Equation Modelling Approach | 2022 | Asia Pacific Management Review | ABDC “C”, Scopus Q1, WoS |
- Presented paper titled “Predictors of Digital Sweatshops: Barriers to Decent Work?. 2024 IVBEC Conference “Why It Must Be Done: Relighting the Spark of Business Ethics.” Hosted Virtually by Niagara University’s Holzschuh College of Business Administration on Oct 24-26, 2024.
- Presented paper titled “The impact of migration on brand consumption in India: A Qualitative Study” Organised by Devi Ahilya Vishwavidyalaya (DAVV) Indore on 23-24 August 2024. (Best Paper Award).
- Presented paper titled “E-commerce and Ethics: Insights from Industry Practitioners” in 3rd E-business technologies conference. Organised by Faculty of Organizational Sciences, University of Belgrade, Serbia from June 15, 2023, to June 17, 2023. (Best Paper Award)
- Presented Paper titled “Corporate Digital Responsibility: Assessment of Contemporary Concern” in 20th AIMS International Conference 2022. Organised by IIM Kozhikode, on Dec 28-31, 2022.
- Presented paper titled “Can responsible tourism facilitate sustainable tourism? A bibliometric analysis focusing Nordic Countries” in 4th Nordic International Business, Export Marketing, Consumer Behaviour and Tourism Conference 2022. Organised by Inderscience publishers, on Nov 5-6, 2022.
- Presented Paper titled “Sustainability among Small Hotel Accommodations: Insights from Homestays in India” in international conference on Fostering Resilient Business Ecosystems and Economic Growth: Towards the Next Normal. Organised by D. Y. Patil B-School, Pune, India, on Apr 27-29, 2022.
- Presented Paper titled “Adoption of Mobile Commerce by Indian Small Retailers” in International Conference on Decision Sciences Management. Organized by The Hang Seng University of Hong Kong in China, on Jan 8-10, 2021.
- Jasrotia. S.S, Agarwal. T and Sridhar. I. (2021). “LIC Acquisition of IDBI Bank: The Corporate Marriage of Unfulfilled Promises”. Emerging Economies Cases Journal. Sage Publications. DOI: https://doi.org/10.1177/25166042221090052
- Jasrotia. S.S, Kamila. M. K, and Sinha. P.K. (2024). “Boeing: Reclaiming the lost ground”. Journal of Information Technology Teaching Cases. Sage Publications. DOI: https://doi.org/10.1177/20438869241255960 (Scopus Indexed).
Dr. Sahil Singh Jasrotia is an accomplished academic and researcher in the field of Marketing, with a strong focus on consumer behavior, ethical marketing, fintech adoption, and sustainability in emerging markets. His research portfolio spans diverse topics including social commerce, Buy-Now-Pay-Later (BNPL) services, green supply chain management, and digital sweatshops. He has published extensively in reputed ABDC and Scopus-indexed journals, such as the International Journal of Bank Marketing, Journal of Fashion Marketing and Management, and International Journal of Information Management. His work is often interdisciplinary, integrating marketing, technology, ethics, and behavioral science, and includes both quantitative and qualitative methodologies.
- Received Best Paper Award at iBCD 2024 conference organized by DAVV University, Indore, MP in 2024.
- Received Special Appreciation Award in National Youth Conference on Revolutionizing Innovation for Sustainable Economy organised by Jaipuria Institute of Management Indore, MP, India in December 2024.
- Received Best Paper Award in 3rd E-business technologies Conference organized by Faculty of Organizational Sciences, University of Belgrade, Serbia. (June 2023).
- Received Best Paper Award in 4th Nordic International Conference organized by Inderscience publishers in 2022.
PGDM
- Integrated Marketing Communications
- Strategic Sales and Business Development
- Consumer Behaviour
- Marketing Management
FPM
- Marketing Models and Theory